<delect id="xhftv"></delect>
    <form id="xhftv"><acronym id="xhftv"><strong id="xhftv"></strong></acronym></form>
  1. <progress id="xhftv"></progress>

    <progress id="xhftv"></progress>

      <sub id="xhftv"></sub><nobr id="xhftv"></nobr>
        <thead id="xhftv"></thead>
        1. 西西大胆午夜人体视频,婷婷丁香五月六月综合激情啪 ,欧美性爱区-春暖花开,国内精品久久人妻无码妲,精品一区二区三区少妇蜜臀,91免费 无码 国产在线观看,波多结野衣一区二区三区,国产成人官网免费福利
          家家通 | 所有行業(yè) | 所有企業(yè) 加入家家通,生意很輕松! ·免費(fèi)注冊(cè) ·登陸家家通 ·設(shè)為首頁(yè)
          關(guān)于我們
          關(guān)于我們
          今日加盟
          今日加盟
          會(huì)員中心
          會(huì)員中心
           

          LAFERT TYPE AMHE 90L CA2 IEC60034

          <%=cpname%>
          產(chǎn)品價(jià)格: 7/人民幣 
          最后更新: 2016-01-12 08:32:44
          產(chǎn)品產(chǎn)地: 5
          發(fā)貨地: 7 (發(fā)貨期:當(dāng)天內(nèi)發(fā)貨)
          供應(yīng)數(shù)量: 不限
          有效期: 長(zhǎng)期有效
          最少起訂: 1
          瀏覽次數(shù): 79
          詢(xún)價(jià)  試用會(huì)員產(chǎn)品
        2. 公司基本資料信息
          • 北京康拉德科技有限公司
          • 張敏小姐 經(jīng)理
          • 會(huì)員[試用會(huì)員產(chǎn)品]
          • 郵件15321344403@163.com
          • 手機(jī)15321344403
          • 電話
          • 傳真
          • 地址北京市朝陽(yáng)區(qū)定福莊北里東領(lǐng)鑒筑3號(hào)樓5層7號(hào)
          • 進(jìn)入商鋪
           
          產(chǎn)品詳細(xì)說(shuō)明

          LAFERT TYPE AMHE 90L CA2 IEC60034 電機(jī)

          T1A 132M1-6 4 940 5.01 9.59 6.2 81.4 0.74 40.64 2.4 1.9 2.6
          T1A 132M2-6 5.5 940 6.34 12.57 6.8 83.1 0.76 55.87 2.3 2 2.6
          T1C 160M-6 7.5 950 8.49 16.82 7 84.7 0.76 75.39 2.3 2 2.7
          T1C 160L-6 11 955 11.43 23.56 7.3 86.4 0.78 109.99 2.3 2 2.7
          T1C 180L-6 15 955 14.84 31.25 7.2 87.7 0.79 149.99 2.3 2 2.7
          T1C 200L1-6 18.5 960 15.58 36.31 6.9 88.6 0.83 184.02 2.3 2 2.7
          T1C 200L2-6 22 960 18.41 42.89 7.3 89.2 0.83 218.84 2.3 2 2.6
          T1C 225M-6 30 970 24.82 57.84 7.4 90.2 0.83 295.34 2.3 2 2.6
          T1C 250M-6 37 970 27.94 69.20 7.5 90.8 0.85 364.25 2.3 2 2.7
          T1C 280S-6 45 975 32.26 82.63 7.7 91.4 0.86 440.74 2.3 2 2.7
          T1C 280M1-6 55 975 37.40 99.29 7.7 91.9 0.87 538.68 2.2 1.9 2.5
          T1C 315S-6 75 975 45.71 131.36 7.9 92.6 0.89 734.56 2.1 1.9 2.5
          T1C 315M-6 90 975 51.74 155.37 8 92.9 0.90 881.47 2 1.8 2.3
          T1C 315L1-6 110 975 62.97 189.09 7.7 93.3 0.90 1077.36 2 1.8 2.3
          T1C 315L2-6 132 975 79.68 228.96 .8 93.5 0.89 1292.83 2 1.8 2.3
          T1C 355M1-6 160 975 85.93 270.56 7.6 93.8 0.91 1567.06 2 1.8 2.3
          T1C 355M2-6 200 975 113.63 341.23 7.8 94 0.90 1958.83 2 1.8 2.3
          T1C 355L-6 250 975 150.10 431.33 7.8 94 0.89 2448.54 2 1.8 2.3
          6
          Model Power
          (KW)
          Full Load Speed
          (r/min)
          Inl 400V
          (A)
          Ifl 400V
          (A)
          Ist /In
          (Times)
          Eff.
          100%FL
          (%)
          Power Factor
          (CosΦ)
          Full Load Torque
          (N.M)
          Tst /Tn
          (Times)
          Tmin/Tn
          (Times)
          Tmax /Tn
          (Times)
          2 Pole - 3000 rpm Synchronous Speed 50Hz
          T2A 801-2 0.75 2848 0.96 1.86 6 77.4 0.75 2.51 2.7 2.1 2.8
          T2A 802-2 1.1 2846 1.20 2.52 6.7 79.6 0.79 3.69 2.7 2.1 2.9
          T2A 90S-2 1.5 2852 1.32 3.17 6.1 81.3 0.84 5.02 2.3 2 2.7
          T2A 90L-2 2.2 2845 1.89 4.54 7 83.2 0.84 7.38 2.6 2.1 2.7
          T2A 100L-2 3 2851 2.00 5.75 7.6 84.6 0.89 10.05 2.5 2 2.8
          T2A 112M-2 4 2910 2.63 7.56 7.8 85.8 0.89 13.13 2.5 2 2.7
          T2A 132S1-2 5.5 2905 3.57 10.25 7.8 87 0.89 18.08 2.4 2 2.9
          T2A 132S2-2 7.5 2910 5.06 13.96 7.9 88.1 0.88 24.61 2.7 2 2.8
          T2C 160M1-2 11 2920 6.57 19.73 7.9 89.4 0.90 35.97 2.2 2.1 3
          T2C 160M2-2 15 2918 8.37 26.35 7.9 90.3 0.91 49.09 2.3 2.1 3
          T2C 160L-2 18.5 2922 9.64 31.93 8 90.9 0.92 60.46 2.4 2.1 2.9
          T2C 180M-2 22 2930 13.60 39.08 7.5 91.3 0.89 71.70 2.3 2 2.8
          T2C 200L1-2 30 2925 19.39 53.49 6.7 92 0.88 97.94 2.4 2 2.7
          T2C 200L2-2 37 2930 21.36 64.15 6.3 92.5 0.90 120.59 2.3 2 2.7
          T2C 225M-2 45 2930 28.81 79.45 6.9 92.9 0.88 146.66 2.3 2 2.8
          T2C 250M-2 55 2940 35.09 96.80 8 93.2 0.88 178.64 2.3 1.9 2.7
          T2C 280S-2 75 2940 37.86 125.45 8 93.8 0.92 243.60 2.2 1.9 2.7
          T2C 280M-2 90 2940 45.28 150.06 7.7 94.1 0.92 292.33 2.2 1.9 2.6
          T2C 315S-2 110 2940 62.30 187.08 7.7 94.3 0.90 357.29 2 1.8 2.3
          T2C 315M-2 132 2940 70.29 221.33 7.6 94.6 0.91 428.74 2 1.8 2.3
          T2C 315L1-2 160 2945 90.14 270.68 7.8 94.8 0.90 518.81 2 1.8 2.3
          T2C 315L2-2 200 2945 118.82 341.44 7.9 95 0.89 648.51 2 1.8 2.3
          T2C 355M-2 250 2945 140.54 422.05 7.8 95 0.90 810.64 2 1.8 2.3
          T2C 355L-2 315 2945 187.14 537.76 7.8 95 0.89 1021.40 2 1.8 2.3
          4 Pole - 1500 rpm Synchronous Speed 50Hz
          T2A 802-4 0.75 1420 0.90 1.79 5.4 79.6 0.76 5.04 2.3 2.1 2.9
          T2A 90S-4 1.1 1425 1.21 2.50 5.9 81.4 0.78 7.37 2.3 2.1 2.7
          T2A 90L-4 1.5 1420 1.57 3.31 6.4 82.8 0.79 10.09 2.4 2 2.7
          T2A 100L1-4 2.2 1430 2.03 4.59 6.6 84.3 0.82 14.69 2.4 2.1 2.9
          T2A 100L2-4 3 1430 2.94 6.33 6.9 85.5 0.80 20.03 2.4 2 2.8
          T2A 112M-4 4 1435 4.01 8.44 7.9 86.6 0.79 26.62 2.5 2 3
          T2A 132S-4 5.5 1430 4.87 11.04 7.1 87.7 0.82 36.73 2.3 2 2.8
          T2A 132M-4 7.5 1430 6.31 14.70 7.8 88.7 0.83 50.08 2.3 2 2.7
          T2C 160M-4 11 1440 6.17 19.43 7.9 89.8 0.91 72.95 2.5 2.1 2.8
          T2C 160L-4 15 1445 7.82 25.92 7.8 90.8 0.92 99.13 2.4 2.1 2.9
          T2C 180M-4 18.5 1445 12.68 33.66 7.8 91.2 0.87 122.26 2.4 2.1 3
          T2C 180L-4 22 1460 13.55 38.95 7.5 91.6 0.89 143.89 2.3 2 3
          IE2 Effi ciency Motors Technical Data
          7
          IE2 Effi ciency Motors Technical Data
          Model Power
          (KW)
          Full Load Speed
          (r/min)
          Inl 400V
          (A)
          Ifl 400V
          (A)
          Ist /In
          (Times)
          Eff.
          100%FL
          (%)
          Power Factor
          (CosΦ)
          Full Load Torque
          (N.M)
          Tst /Tn
          (Times)
          Tmin/Tn
          (Times)
          Tmax /Tn
          (Times)
          T2C 200L-4 30 1460 19.33 53.31 7.9 92.3 0.88 196.22 2.4 2 2.7
          T2C 225S-4 37 1470 33.42 72.02 6.7 92.7 0.80 240.36 2.4 2 2.7
          T2C 225M-4 45 1480 40.47 87.21 7 93.1 0.80 290.35 2.3 2 2.8
          T2C 250M-4 55 1480 34.98 96.49 7.4 93.5 0.88 354.87 2.4 1.9 2.7
          T2C 280S-4 75 1480 40.19 126.56 7.5 94 0.91 483.92 2.2 1.9 2.6
          T2C 280M-4 90 1480 45.23 149.90 7.7 94.2 0.92 580.70 2.2 1.9 2.6
          T2C 315S-4 110 1480 62.17 186.69 7.8 94.5 0.90 709.75 2 1.8 2.3
          T2C 315M-4 132 1480 70.22 221.09 7.8 94.7 0.91 851.69 2 1.8 2.3
          T2C 315L1-4 160 1480 84.93 267.43 7.9 94.9 0.91 1032.36 2 1.8 2.3
          T2C 315L2-4 200 1480 112.32 337.29 7.7 95.1 0.90 1290.45 2 1.8 2.3
          T2C 355M-4 250 1480 148.36 426.35 7.9 95.1 0.89 1613.06 2 1.8 2.3
          T2C 355L-4 315 1480 176.90 531.23 7.8 95.1 0.90 2032.45 2 1.8 2.3
          6 Pole - 1000 rpm Synchronous Speed 50Hz
          T2A 90S-6 0.75 935 0.95 1.88 6.2 75.9 0.76 7.66 2.2 2 2.7
          T2A 90L-6 1.1 935 1.18 2.54 6 78.1 0.80 11.23 2.3 2.1 2.6
          T2A 100L-6 1.5 940 1.46 3.31 5.8 79.8 0.82 15.24 2.3 2.1 2.7
          T2A 112M-6 2.2 940 2.25 4.85 6.4 81.8 0.80 22.35 2.3 2.1 2.9
          T2A 132S-6 3 940 2.69 6.26 6.3 83.3 0.83 30.48 2.4 2.2 2.8
          T2A 132M1-6 4 945 3.39 8.12 6.2 84.6 0.84 40.42 2.5 2 2.8
          T2A 132M2-6 5.5 945 4.97 11.26 6.8 86 0.82 55.58 2.3 1.9 2.8
          T2C 160M-6 7.5 955 6.16 14.78 7 87.2 0.84 74.99 2.4 1.9 2.7
          T2C 160L-6 11 960 8.50 21.06 7.3 88.7 0.85 109.42 2.5 2 2.8
          T2C 180L-6 15 960 12.48 29.08 7.8 89.7 0.83 149.21 2.3 2.1 2.9
          T2C 200L1-6 18.5 965 14.03 34.75 7.8 90.4 0.85 183.07 2.4 2.1 3.2
          T2C 200L2-6 22 965 15.86 40.62 7.9 90.9 0.86 217.70 2.3 1.9 3.1
          T2C 225M-6 30 975 22.43 55.56 7.9 91.7 0.85 293.82 2.2 1.9 2.7
          T2C 250M-6 37 975 29.95 69.79 7.5 92.2 0.83 362.38 2.3 2.1 2.7
          T2C 280S-6 45 980 31.81 81.48 7.2 92.7 0.86 438.49 2.3 2 2.8
          T2C 280M1-6 55 980 38.71 99.15 7.7 93.1 0.86 535.93 2.2 1.9 2.7
          T2C 315S-6 75 980 45.17 129.81 7.9 93.7 0.89 730.81 2.1 1.9 2.5
          T2C 315M-6 90 980 51.13 153.56 8 94 0.90 876.98 2 1.8 2.3
          T2C 315L1-6 110 980 62.30 187.08 7.7 94.3 0.90 1071.86 2 1.8 2.3
          T2C 315L2-6 132 980 78.75 226.30 .8 94.6 0.89 1286.23 2 1.8 2.3
          T2C 355M1-6 160 980 85.02 267.71 7.6 94.8 0.91 1559.07 2 1.8 2.3
          T2C 355M2-6 200 980 112.43 337.64 7.8 95 0.90 1948.84 2 1.8 2.3
          T2C 355L-6 250 980 148.52 426.79 7.8 95 0.89 2436.05 2 1.8 2.3
          8
          Model Power
          (KW)
          Full Load Speed
          (r/min)
          Inl 400V
          (A)
          Ifl 400V
          (A)
          Ist /In
          (Times)
          Eff.
          100%FL
          (%)
          Power Factor
          (CosΦ)
          Full Load Torque
          (N.M)
          Tst /Tn
          (Times)
          Tmin/Tn
          (Times)
          Tmax /Tn
          (Times)
          2 Pole - 3000 rpm Synchronous Speed 50Hz
          T3A 801-2 0.75 2848 0.92 1.79 6 80.7 0.75 2.51 2.7 2.1 2.8
          T3A 802-2 1.1 2846 1.15 2.43 6.7 82.7 0.79 3.69 2.7 2.1 2.9
          T3A 90S-2 1.5 2852 1.28 3.06 6.1 84.2 0.84 5.02 2.3 2 2.7
          T3A 90L-2 2.2 2845 1.83 4.40 7 85.9 0.84 7.38 2.6 2.1 2.7
          T3A 100L-2 3 2851 1.94 5.59 7.6 87.1 0.89 10.05 2.5 2 2.8
          T3A 112M-2 4 2910 2.56 7.36 7.8 88.1 0.89 13.13 2.5 2 2.7
          T3A 132S1-2 5.5 2905 3.48 10.00 7.8 89.2 0.89 18.08 2.4 2 2.9
          T3A 132S2-2 7.5 2910 4.95 13.65 7.9 90.1 0.88 24.61 2.7 2 2.8
          T3C 160M1-2 11 2920 6.44 19.34 7.9 91.2 0.90 35.97 2.2 2.1 3
          T3C 160M2-2 15 2918 8.22 25.89 7.9 91.9 0.91 49.09 2.3 2.1 3
          T3C 160L-2 18.5 2922 9.48 31.41 8 92.4 0.92 60.46 2.4 2.1 2.9
          T3C 180M-2 22 2930 13.39 38.49 7.5 92.7 0.89 71.70 2.3 2 2.8
          T3C 200L1-2 30 2925 19.12 52.74 6.7 93.3 0.88 97.94 2.4 2 2.7
          T3C 200L2-2 37 2930 21.09 63.33 6.3 93.7 0.90 120.59 2.3 2 2.7
          T3C 225M-2 45 2930 28.47 78.52 6.9 94 0.88 146.66 2.3 2 2.8
          T3C 250M-2 55 2940 34.68 95.67 8 94.3 0.88 178.64 2.3 1.9 2.7
          T3C 280S-2 75 2940 37.50 124.26 8 94.7 0.92 243.60 2.2 1.9 2.7
          T3C 280M-2 90 2940 44.85 148.64 7.7 95 0.92 292.33 2.2 1.9 2.6
          T3C 315S-2 110 2940 61.71 185.31 7.7 95.2 0.90 357.29 2 1.8 2.3
          T3C 315M-2 132 2940 69.70 219.47 7.6 95.4 0.91 428.74 2 1.8 2.3
          T3C 315L1-2 160 2945 89.20 267.86 7.8 95.8 0.90 518.81 2 1.8 2.3
          T3C 315L2-2 200 2945 117.82 338.58 7.9 95.8 0.89 648.51 2 1.8 2.3
          T3C 355M-2 250 2945 139.37 418.53 7.8 95.8 0.90 810.64 2 1.8 2.3
          T3C 355L-2 315 2945 185.57 533.27 7.8 95.8 0.89 1021.40 2 1.8 2.3
          4 Pole - 1500 rpm Synchronous Speed 50Hz
          T3A 802-4 0.75 1420 0.87 1.73 5.4 82.5 0.76 5.04 2.3 2.1 2.9
          T3A 90S-4 1.1 1425 1.17 2.42 5.9 84.1 0.78 7.37 2.3 2.1 2.7
          T3A 90L-4 1.5 1420 1.53 3.21 6.4 85.3 0.79 10.09 2.4 2 2.7
          T3A 100L1-4 2.2 1430 1.97 4.47 6.6 86.7 0.82 14.69 2.4 2.1 2.9
          T3A 100L2-4 3 1430 2.86 6.17 6.9 87.7 0.80 20.03 2.4 2 2.8
          T3A 112M-4 4 1435 3.92 8.25 7.9 88.6 0.79 26.62 2.5 2 3
          T3A 132S-4 5.5 1430 4.77 10.81 7.1 89.6 0.82 36.73 2.3 2 2.8
          T3A 132M-4 7.5 1430 6.19 14.43 7.8 90.4 0.83 50.08 2.3 2 2.7
          T3C 160M-4 11 1440 6.06 19.09 7.9 91.4 0.91 72.95 2.5 2.1 2.8
          T3C 160L-4 15 1445 7.71 25.55 7.8 92.1 0.92 99.13 2.4 2.1 2.9
          T3C 180M-4 18.5 1445 12.49 33.15 7.8 92.6 0.87 122.26 2.4 2.1 3
          T3C 180L-4 22 1460 13.35 38.37 7.5 93 0.89 143.89 2.3 2 3
          T3C 200L-4 30 1460 19.06 52.57 7.9 93.6 0.88 196.22 2.4 2 2.7
          T3C 225S-4 37 1470 32.99 71.09 6.7 93.9 0.80 240.36 2.4 2 2.7
          T3C 225M-4 45 1480 39.99 86.19 7 94.2 0.80 290.35 2.3 2 2.8
          T3C 250M-4 55 1480 34.57 95.36 7.4 94.6 0.88 354.87 2.4 1.9 2.7
          T3C 280S-4 75 1480 39.77 125.22 7.5 95 0.91 483.92 2.2 1.9 2.6
          T3C 280M-4 90 1480 44.76 148.32 7.7 95.2 0.92 580.70 2.2 1.9 2.6
          T3C 315S-4 110 1480 61.58 184.92 7.8 95.4 0.90 709.75 2 1.8 2.3
          T3C 315M-4 132 1480 69.56 219.01 7.8 95.6 0.91 851.69 2 1.8 2.3
          T3C 315L1-4 160 1480 84.13 264.91 7.9 95.8 0.91 1032.36 2 1.8 2.3
          T3C 315L2-4 200 1480 111.26 334.12 7.7 96 0.90 1290.45 2 1.8 2.3
          T3C 355M-4 250 1480 146.97 422.35 7.9 96 0.89 1613.06 2 1.8 2.3
          T3C 355L-4 315 1480 175.24 526.25 7.8 96 0.90 2032.45 2 1.8 2.3
          6 Pole - 1000 rpm Synchronous Speed 50Hz
          T3A 90S-6 0.75 935 0.91 1.81 6.2 78.9 0.76 7.66 2.2 2 2.7
          T3A 90L-6 1.1 935 1.14 2.45 6 81 0.80 11.23 2.3 2.1 2.6
          T3A 100L-6 1.5 940 1.41 3.20 5.8 82.5 0.82 15.24 2.3 2.1 2.7
          T3A 112M-6 2.2 940 2.18 4.71 6.4 84.3 0.80 22.35 2.3 2.1 2.9
          T3A 132S-6 3 940 2.62 6.09 6.3 85.6 0.83 30.48 2.4 2.2 2.8
          T3A 132M1-6 4 945 3.30 7.92 6.2 86.8 0.84 40.42 2.5 2 2.8
          T3A 132M2-6 5.5 945 4.85 11.00 6.8 88 0.82 55.58 2.3 1.9 2.8
          T3C 160M-6 7.5 955 6.03 14.46 7 89.1 0.84 74.99 2.4 1.9 2.7
          T3C 160L-6 11 960 8.35 20.69 7.3 90.3 0.85 109.42 2.5 2 2.8
          T3C 180L-6 15 960 12.27 28.60 7.8 91.2 0.83 149.21 2.3 2.1 2.9
          T3C 200L1-6 18.5 965 13.83 34.26 7.8 91.7 0.85 183.07 2.4 2.1 3.2
          T3C 200L2-6 22 965 15.64 40.05 7.9 92.2 0.86 217.70 2.3 1.9 3.1
          T3C 225M-6 30 975 22.14 54.84 7.9 92.9 0.85 293.82 2.2 1.9 2.7
          T3C 250M-6 37 975 29.59 68.97 7.5 93.3 0.83 362.38 2.3 2.1 2.7
          T3C 280S-6 45 980 31.47 80.61 7.2 93.7 0.86 438.49 2.3 2 2.8
          T3C 280M1-6 55 980 38.30 98.10 7.7 94.1 0.86 535.93 2.2 1.9 2.7
          T3C 315S-6 75 980 44.74 128.58 7.9 94.6 0.89 730.81 2.1 1.9 2.5
          T3C 315M-6 90 980 50.65 152.10 8 94.9 0.90 876.98 2 1.8 2.3
          T3C 315L1-6 110 980 61.77 185.51 7.7 95.1 0.90 1071.86 2 1.8 2.3
          T3C 315L2-6 132 980 78.09 224.40 .8 95.4 0.89 1286.23 2 1.8 2.3
          T3C 355M1-6 160 980 84.31 265.47 7.6 95.6 0.91 1559.07 2 1.8 2.3
          T3C 355M2-6 200 980 111.50 334.82 7.8 95.8 0.90 1948.84 2 1.8 2.3
          T3C 355L-6 250 980 147.28 423.23 7.8 95.8 0.89 2436.05 2 1.8 2.3
          IE3 Effi ciency Motors Technical Data
          Various Certificates
          E323353
          R
          C US

          Entek 2100 Series Family
          of Non Contact Pickups
          A variety of systems
          to meet your specific needs
          A variety of systems
          to meet your specific needs
          Measurement systems for:
          ? Radial Vibration ? Eccentricity
          ? Axial Vibration ? Case Expansion
          ? Speed Reference? Differential Expansion
          ? Phase Reference ? Thrust
          The 2100 Series from Rockwell Automation
          Entek is a family of sensors designed to
          meet the stringent requirements of
          the American Petroleum Institute
          (API) Standard 670.
          The sensors are non-contacting
          eddy-current type transducers that
          measure the dynamic and/or static
          displacement of the target relative to
          the mounting fixture. These systems are
          typically used to measure the vibration of rotating
          machinery such as turbines, compressors, large pumps and other,
          usually critical, machines.
          Why Choose Entek Probe Systems?
          Entek has been designing and supplying probes for over 20 years. This
          vast experience has culminated in the 2100 Series - one of the most
          advanced Non-Contact Probe Sensing System available today. The 2100
          Series has introduced new standards in terms of accuracy, reliability and
          ease of machinery monitoring system integration.
          The Entek non-contact probe systems are widely used to measure
          vibration in high-speed machines with relatively lightweight rotors and
          rigid bearings (turbines, centrifugal pumps and compressors). The probe
          system, consisting of a non-contact pickup probe, oscillator/demodulator
          (probe driver) and interconnecting cable, can be used to measure shaft
          radial and axial vibration, shaft eccentricity, shaft axial position, case
          expansion, differential expansion and other instances where noncontacting,
          relative measurements must be made. The Entek probe/driver
          systems are designed to meet the requirements of API 670 assisting you
          with the applicability, capability and reliability that you require in your
          machinery monitoring and protection systems.
          Non-Contact Pick-Up Probe
          Entek’s non-contact pick-up probes are an encapsulated wire
          configuration that reads the relative position of the equipment by
          introducing eddy currents into the target material and measuring the
          change in the current as the target surface moves. The energy loss into
          the target increases / decreases as the target moves nearer to or further
          away from the probe. The change in energy loss is detected as a change
          in the modulated signal, which produces a voltage proportional to the
          gap between the probe tip and the target. This signal is fed to the
          monitoring system providing a continuous, and very accurate measure of
          the relative distance to the target surface.
          Extension Cable
          The extension cable provides flexibility for placement of the probe by
          allowing extended lengths between the driver and the non-contact pickup.
          A variety of Teflon-insulated and Armour coaxial extension cables
          adapt the sensor system to most installations. To insure the accuracy of
          the measurement, the extension cables are ‘electrically matched’ to the
          selected probe system.
          Probe Driver
          Entek’s stainless steel probe drivers provide the ‘radio frequency’ which
          powers the probe system. The driver is the primary component
          responsible for signal conditioning, providing accurate linearity over the
          operating range of the system. Entek’s probe driver systems are case
          grounded and therefore must be isolated during installation.
          The 2100 Series of probes are available in two designs, standard
          and advanced depending on your application requirements.
          Entek’s Standard 2100 Series Probes
          Offered in 5mm, 8mm and a variety of long-range designs, these probes
          satisfy the requirements of API 670 with respect to scale factor error,
          interchangeability, and sensor size. These sensors are well suited for
          most typical shaft vibration monitoring applications.
          Entek’s Advanced Design 2190 Series Probes
          Offered in 8mm sizes only, these probes satisfy the requirements of API
          670 in all respects. These probes, which offer the necessary low
          temperature drift and stability necessary for bearing position
          measurements, are well suited for the bearing position and differential
          expansion measurements required by many Turbine Supervisory
          Instrumentation (TSI) systems.
          Intrinsic Safety Explosion Proof Rating
          CSA International: Class I, Division 2, Groups A, B, C and D.
          CSA Certificate No.: 216284
          Date Issued: June 4, 2002
          Factory Mutual (FM): Class I, II, and III, Division 1,
          Groups A, B, C D, E, F and G.
          Application for 2100 series is pending.
          ATEX: Application for 2100 series is pending
          Probe System Selection
          A probe system is composed of three elements including the probe, the
          extension cable, and the oscillator/demodulator, usually referred to as
          simply the driver. Selections for each of these are included in the
          following tables. To select a probe system, first choose the probe that is
          right for your application. Then select a compatible extension cable, of
          the desired length, and a suitable driver.
          First determine if your applications requirements can be met with the
          Standard 2100 Series probes, usually it can, or if it will require the
          Advanced Design 2190 Series probes. Next, consider the probe size
          requirements. A probes most important feature, the tip diameter,
          normally characterizes the probe. For example, an ‘8mm probe system’
          refers to a probe with a tip diameter of 8mm. In general, the wider the tip,
          the longer the sensing range of the probe. Of course there are other
          characteristics that are important as well such as the body length and the
          thread size. Basically, choose the tip size based on the application. Choose
          the remaining characteristics based on the specifics of the installation.
          UNTHREADED
          WITH CONNECTOR=1
          WITHOUT CONNECTOR=0
          BODY
          MODEL 21AA B C D E
          Figure 1
          OVERALL LENGTH
          COMPLIANT
          210X 2111-2114 2118-
          80 mil Transducer 180 mil Transducer Thrust Positio
          Linear Range* Apx. 80 mils (2,000 μm) Apx. 180 mils (4,500 μm) Apx. 236 m
          Sensitivity* 200m V/mil (787mV/100μm) 100m V/mil (394mV/100μm) 63.5m V/mi
          Sensitivity Error*
          Scale Factor Error* Within ±5% of 200mV/mil Within ±10% of 100mV/mil
          (if calibrated as a system) (if calibrated as a system)
          Linearity* Within ±0.8 mils of 200mV/mil Within ±2.9 mils of 100mV/mil Within ±
          (if calibrated as a system) (if calibrated as a system) (if calibrated
          Within ±
          (When interchangeabil
          Operating Sensor -40 to +350°F (-40 to +177°C)
          Temperature Extension cable Connector: max. 257°F (+125°C)
          Range Driver -36 to +176°F (-38 to +80°C)
          Operating Humidity Range 30 to 95% RH (noncondensing, non-submerged)
          Power Supply -17.5VDC to -26VDC
          Max. Output Voltage Apx. -22VDC (at - 24VDC power supply voltage)
          Current Consumption Max: -16mA Max: -20mA Max: -
          (at 10k ? load resistance)
          Frequency response DC to 20kHz (-3dB) DC to 10kHz (-3dB) DC to 10k
          Output Impedance 50?
          Sensor Tip Diameter Apx. 5mm or Apx. 8mm Apx. 11mm Apx. 1
          Cable Tip Diameter
          Connector Tip Diameter
          Connector Material Stainless steel, gold plated finish
          Sensor Cable Length 0.5m or 1m
          System Cable Length Sensor cable length + Extension cable length=
          5m ±10% or 9m ±10%
          * At -24VDC power supply, 77°F (25°C) and calibrated to a flat surface of AISI 4140 steel (thickness 200mils or 5mm).
          -2119 2125-2128 2150-2151 219X
          on Transducer Diff. Expansion Transducer Diff Expansion Transducer Vibration transducer
          mils (6mm) Apx. 531 mils (13.5mm) Apx. 1022 mils (26mm) >79 mils (2mm) (begins at Apx.
          12 mils (0.3mm) from sensor tip)
          l (2.5V/mm) 20.3m V/mil (0.8V/mm) 10.15m V/mil (0.4V/mm) 200mV/mil (787mV/100μm)
          Within ±4% Within ±4%
          Within ±4% of 200mV/mil
          (if calibrated as a system)
          Within ±10% of 200mV/mil
          (including interchangeability
          errors)
          ±3.5 mils Within ±7.8 mils Within ±9.8mils (±250μm) Within ±1mil (±25μm)
          as a system) (if calibrated as a system) (if calibrated as a system) (if calibrated as a system)
          ±4.7 mils Within ±10.6 mils Within ±15.7mils (±400μm) Within ±1.8mils (±45μm)
          ity errors are included) (When interchangeability errors are included) (when interchangeability errors are included) (when interchangeability errors are included)
          -40 to +257°F (-40 to +125°C) -40 to +257°F (-40 to +125°C)
          Connector: max. 257°F (+125°C) Connector: max. 257°F (+125°C)
          -36 to +176°F (-38 to +80°C) -36 to +176°F (-38 to +80°C)
          30 to 95% RH (noncondensing, non-submerged) 30 to 95% RH (noncondensing, non-submerged)
          (sensor body: 100%)
          -24VDC ±10% -24VDC ±10%
          Apx. -22VDC (at - 24VDC power supply voltage) Apx. -22VDC (at - 24VDC power supply voltage)
          -13mA Max: -15mA Max: -13mA Max: -16mA
          kHz (-3dB) DC to 3kHz (-3dB) DC to 3kHz (-3dB) DC to 10kHz (-3dB)
          50? 50?
          18mm Apx. 25mm Apx. 50mm Apx. 8mm
          Max. Apx. 6mm Max. Apx. 6mm
          Max. Apx. 9.5mm (gold plated SMA connector) Max. Apx. 9.5mm (gold plated SMA connector)
          Stainless steel, gold plated finish Stainless steel, gold plated finish
          Sensor cable length + Extension cable length= Sensor cable length + Extension cable length=
          5m ±10% or 9m ±10% 5m ±10% or 9m ±10%
          Probe Configurations (Refer to Figure 1 for identification)
          2100 Series Standard 5mm Probes
          Probe Range Sensitivity Body Length Non-Thread Probe/Cable Thread Size Armour Rev. Right
          Part Number Tip Dia. (mV/mil) “B“ Dim Length “C“ Length”E” Cable Mount Angle
          Dim Dim
          2101/30/03/1/10 5mm 80mils 200 30mm 3mm 1.0 meter 1/4-28 No No No
          2101/50/03/1/10 5mm 80mils 200 50mm 3mm 1.0 meter 1/4-28 No No No
          2101/70/03/1/10 5mm 80mils 200 70mm 3mm 1.0 meter 1/4-28 No No No
